| Population | Huntsville | U.S. |
|---|---|---|
| Total Population | 158,216 | 281,421,920 |
| Female | 51.9% | 50.9% |
| Male | 48.1% | 49.1% |
| 18 years and over | 76.9% | 74.3% |
| 65 years and over | 13.4% | 12.4% |
| Married Persons | 54.8% | 56.5% |
| Single Persons | 45.2% | 43.5% |
| Median Age | 36.7 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 65.7% | 77.0% |
| Black or African American | 30.8% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 2.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.7% | 5.6% |
| Hispanic or Latino (of any race) | 2.1% | 12.9% |
| Housing Characteristics | Huntsville | U.S. |
|---|---|---|
| Total Housing Units | 73,606 | 115,904,640 |
| Median Home Cost | $97,300 | $119,600 |
| Number of Households | 66,742 | 105,480,104 |
| Persons per Household | 2.29 | 2.59 |
| Economic Characteristics | Huntsville | U.S. |
|---|---|---|
| Median Household Income | $41,074 | $41,994 |
| Per Capita Income | $24,015 | $21,587 |
| In Labor Force | 64.7% | 63.9% |
| Families below poverty level | 4,091 | 6,620,945 |
| Education Characteristics | Huntsville | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 16,604 | 33,653,640 |
| High School Enrollment | 8,189 | 16,380,951 |
| College or Graduate School | 14,598 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 20.3% | 28.6% |
| Associates Degree | 5.9% | 6.3% |
| Bachelor's Degree | 23.3% | 15.5% |
| Graduate or Professional Degree | 12.7% | 8.9% |
Data provided by the 2000 U.S. Census